Description
Oxygen concentrators provide supplementary oxygen for patients with Chronic Obstructive Pulmonary Disease (COPD) and, in higher concentrations, for severe chronic hypoxemia and pulmonary edema.
Specifications
Highest Flow | 10 Litres Per Min |
Voltage | 230V -+ / 10% / 50 Hz+ / -1 Hz |
Alarm | When purity < 80%, the O2 Low indicator will flash. This will switch off when purity is > 80%. When purity < 80% for more than 3 minutes, the call service alarm will flash. In case call service indicator flashes continuously, please turn off at once, arrange spare oxygen, contact the supplier or the manufacturer. |
Dimension | L 370 * W 300 * H 540 (mm) |
Country of Origin | India |
Noise level | Less than 55 dBA |
Range of adjusting flow | 0.5 to 10 Liter Per Minute |
Gross Weight | 20.5 kgs |
Oxygen output pressure | 40 kPA – 68 kPA |
Power consumption | 770 VA |
Purity | 93% +- 3% |
Reviews
There are no reviews yet.